Hello and welcome to our coverage of the Junior Shooting world cup. Read more details here
On day one of the competition only two events are lined up.
10m Air Rifle Men
10m Air Rifle Women
Here are the Qualification results for 10m Air Rifle Women
Ramita topped the qualifications with a score of 630.6
Ramita | 630.6 | Rank1
Arya | 625.5 | Rank 17
Zeena | 624.5 | Rank22
Tilottama | 620.8 | Rank43
Here are the Qualification results for 10m Air Rifle Men
14 Year Old Abhinav Shaw enters the ISSF Junior Final 2022.
Final Qualification Results
Paarth Makhija : 104.8 | 103.8 | 105 | 102.8 | 106.3 | 105.1 | Total score 627.8 | Rank 3
Rudrankksh Patil | 103.8 | 105.7 | 103.7 | 105.2 | 104.4 | 104.7 | Total score 627.5 | Rank 4
Abhinav Shaw : 104.5 | 105.3 | 102.8 | 105.6 | 104.1 | 104.4 | Total score 626.7 | Rank 5
Umamahesh Maddineni : 105.5 | 103.3 | 105.3 | 103.9 | 105.1 | 102.5 | Total score 625.6 | Rank 7
Abhinav is just 14 year old. You can read his story here
You can refer to the Full Results here
The Junior WR is held by Haoran Yang from China for a score of 632.7 in 2015