fbpx

Live Updates | Day 8 FISU World University Games Chengdu

Rate this post

Hello and welcome back to the coverage of Indian participation at the Fisu World University Games in Chengdu China.

live Streaming Link | Fisu TV

India Schedule for the day

  • Athletics | Women 20km Race Walk | Priyanka, Mansi, Nikita, Pooja | 4:30am
  • Athletics | Men 20km Race Walk | Hardeep, Sahil, Neeraj | 4:50am
  • Athletics | Heptathlon | long Jump | Tanu & Pooja | 6:30am
  • Swimming | Women 200m Freestyle | Heat 1 | Preetha | 6:42am
  • Swimming | Men 100 Butterfly | Saran | Heat 1| 7:02am
  • Swimming | Men 100 Butterfly | B Beniston | Heat 3 | 7:18am
  • Swimming | Women 50m Backstroke | Pratyasa | Heat 1 | 7:20am
  • Swimming | Men 50m Breaststroke | Shwejal & Danush | Heat 3 | 7:34am
  • Swimming | Women 800m | Anumati & Preetha | Heat 1 | 7:44am
  • Athletics | Men long Jump | Group | Sajan & lokesh | 7:55am
  • Athletics | Women 4×100 | Heat 1 | 8:00am
  • Fencing | Men Team Sabre | India vs Korea | 8:00am
  • Fencing | Women Epee Team | India vs USA | 8:10am
  • Swimming | Mixed 4×100 Freestyle | Heat 1 | 8:14am
  • Athletics | Men 4×100 | Heat 2 | 8:39am
  • Badminton | Mixed Doubles Rd32 | Deep/Rutuparna vs Hui/Wei | 8:45am
  • Badminton | Mixed Doubles Rd32 | Viraj/Swetaparna vs Paulina/lukasz| 8:45am
  • Athletics | Heptathlon | Javelin | Tanu & Pooja | 8:50am
  • Badminton | Men Rd16 | Arya vs Panitchapon | 10:00am
  • Badminton | Men Rd16 | Meiraba vs Min | 10:00am
  • Badminton | Men Rd16 | Adheep vs Wang | 11:00am
  • Badminton | Women Doubles Rd32 | Panda/Panda vs Tan/Chua | 12:00pm
  • Badminton | Women Doubles Rd32 | Matte/Patil vs Shan/Rui
  • Athletics | Women Triple Jump | Poorva | Final | 4:00pm
  • Athletics | Heptathlon | 800m | Tanu & Pooja | 4:30pm
  • Athletics | Men 4×400 | Heat 1 | 4:50pm
  • Athletics | Women Discuss | Final | Shalini & Kumari | 5:15pm
  • Athletics | Women 4×400 | Heat 2 | 5:40pm

Action as it happens for India.

6:30pm | Athletics | Discuss Throw Women both the Indians performed very average as they were placed 13th & 14th.

6:00pm | Badminton | All the pairs have now exited and only Meiraba remains the only hope and he is up against World Jnr bronze medalist

5:30pm | Athletics | 4×400 Women finished fourth in the race ran by 4 teams but they will be eventually in Finals as non-automatic qualifier.

4:56pm | Athletics | In the 4×400 men India finished behind Malaysia on 4th with a time of 3:13.70 and now waits to see if they go through as non-auto qualifier. As there are only 3 teams in the second heat India will make it to Finals.

4:35pm | Athletics | Triple Jump Poorva finds her self in 12th and last place and fouls her second attempt. And she is out as she fouls yet again.

4:30pm | Athletics | The Heptathlon girls were placed in the heat1 which basically means they were with least points and they finished with 2nd and 4th place. Pooja – 2:22.10 & Tanu 2:30.45. Tanu managed 4992 overall while Pooja was 4929

4:15pm | Athletics | Triple Jump Final and we have poorva sawant who has started with a 12.80 to be placed 6th currently.

10:45am | Badminton | Arya lost to Thai Panitchapon quite easily 15-21, 8-21 and hence out of the medal contention.

10:30am | Badminton | Big Indian hope Meiraba defeated Min from South Korea in three games winning 22-20, 17-21, 21-12 to move into Quarterfinals, he will now face Panitchapon. Meiraba is the only shuttler from India left in the draw for Men Singles.

9:30am | Badminton | Both the mixed doubles pair won their matches and have now moved onto Rd16.

9:20am | Fencing | In the men sabre team India lost to S. Korea 19-45 & the women Epee team lost to USA 33-45

9:15am | Athletics | In a pretty surprising turn of events, it looks likely that both the long Jumpers have a No-Mark in the qualfying rounds

8:45am | Athletics | Indian men have not been able to finish the race in the relay of 4×100 race in Heat 2

8:30am | Athletics | India women team has won a Bronze medal at the 20km race walk, there were only three teams in the fray so medal was assured event before the start.

8:05am | Athletics | India women 4×400 team of Pratyusha, Bhavani, Sudeshna & Avantika finished third in the heat to qualify for Finals. They clocked 44.88s

7:30am | Swimming | Pratyasa was 27th with a time of 31.46 in the 50m Backstroke.

7:25am | Swimming | B Beniston was 25th with 55.20 and Saran was 39th with 1:01.86 in Men 100m Butterfly.

7:20am | Swimming | Preetha was placed 29th for a timing of 2:18.97 in the 200m Freestyle.

7:15am | Athletics | In the heptathlon long jump Tanu came up with a 5.31 jump & Pooja with a 5.22 which was very average. After five events Tanu with 3635 points is 19th & Pooja with 3462 is 22 with only 23 players in the field now.

7:00am | Athletics | Priyanka 1:40:39 was placed 7th. Pooja 1:45:30 was 15th while Mansi 1:46:04 was 16th. Nikita was 21st with 1:50:11 in the 20km race walk competition.

6:45am | Athletics | Sahil was 18th with a time of 1:33:53. Neeraj came 20th for 1:35:40. Hardeep was DQ midway in the Men 20km Race Walk.

Leave a Comment

Your email address will not be published. Required fields are marked *