fbpx

Day 2 Action Swiss Open

Rate this post

1:30 am | Final match of the day for India and Sameer Verma doesn’t disappoint as he scored a comeback win against French Lucas 18-21,21-15,21-11. End of days play for India

Picture Credit | Scroll

1:00 am | Second seed PV Sindhu scored a straight games victory over Line from Denmark 21-14,21-12

Picture Credit | The Indian Express

12:40 am | Sixth seed Ashwini Ponnappa and Sikki Reddy defeated the local pair of Aline and Jenjira quite comfortably 21-15,21-16

12:00 am | Ishaan Bhatnagar and Sai Pratheek played a marathon match against the team from England to win 28-30, 21-14,21-18

11:50 pm | Dhruv Kapila and MR Arjun lost to fourth seed Indonesian pair after giving a good account of themselves, but think they need to now start winning these matches. This is fourth consecutive loss. The scoreline read 19-21,13-21

9:30 pm | HS Prannoy and Saina Nehwal won their respective matches to make it to the next rounds. While Prannoy got better of compatriot Sai Praneeth 25-23,21-16 Saina defeated Yaelle from France 21-8,21-13 for a commanding victory

9:00 pm | Plenty of Indian action still remaining for the day as Saina Nehwal is up against Yaelle from France and has taken an early lead of 5-1. While on the court 4 its an all indian clash between Sai Praneeth and Prannoy and its a close contest which Prannoy leads 19-17 right now

8:58 pm | And there you have it Parupalli Kashyap finally wins a match, last he won on BWF tour was in November 2019 at HongKong Open. Long time…. He beats Enogat Roy from France to cap off a victory after 16 losses (includes retirement as well) Well done Kashyap. Scoreline 21-17, 21-9

8:15 pm | Ashmita Chaliha scored a superb victory over Huet from France, she beat her 19-21,21-10,21-11 to move into PreQ. She faces Kirsty Gilmour from Scotland

Picture Credit | Tribune

7:59 pm | Ashmita Chaliha is on the court fighting out against similar ranked player from France. After losing the first game closely 19-21, she has made a strong comeback to win the second 21-10. Final game going on now

7:24 pm | Its yet another loss for India as the men doubles pair of Vasantha and Ashith ranked 74 in the world lost in straight games against Lane and Vendy from England ranked 19. The scoreline was 14-21,17-21

7:10 pm | It wasn’t to be the day of comeback for the pair of Gayatri and Treesa who eventually lost to WR8 pair of Jongkolphan and Rawinda of Thailand 10-21,17-21. So 2 wins and 4 losses till now today

Picture Credit | TOI

6:15 pm | The young sensational pair of Treesa and Gayatri who surprised one and all with their superb performance at #YonexAllEnglandOpen are up against the second seed of the tournament from Thailand. While they have lost the first game rather tamely 10-21 they are trying to put up a fight in the second. Currently trail 4-8

5:11 pm | Srikanth off to a winning start to his campaign as the Seventh seed of the tournament wins his match against the Danish player Mads Christophersen 21-16,21-17

Picture Credit | TOI

5:10 pm | It ends in a hard loss for Malvika Bansod who just couldn’t find answers to her opponent tactics and eventually lost 16-21,17-21 to Qi from France

4:55 pm | Two indian matches going on currently on court 4 its young Malvika Bansod who is trailing 16-21, 4-7 against Qi from France while on Court 1 its the experienced Srikanth Kidambi who is close to winning the first game and is on 20-16 against Mada from Denmark

4:38 pm | India gets their first main-draw win at Swiss Open and on Court 4 it is yet another young Indian Malvika Bansod ranked 61 who is up against the French Qi Xuefei ranked 44. Malvika finding it difficult and currently trails 6-16

4:34 pm | There you have it, our boys are off to a flyer as they score a comeback from behind victory over the reigning All England Champions. The scoreline read 17-21,21-11,21-18

Picture Credit | Scroll

4:14 pm | And Satwik Chirag storm back in the match winning the second game 21-11. Good display by the star Indian pair. Onto the final and deciding game

4:10 pm | Satwik and Chirag running away in the second game as they have a lead of 5 points leading 15-10 in the second. They look determined to take this into the final game

3:55 pm | Satwik and Chirag lost the first game which they were leading for a considerable period of time 17-21. Onto the next game. Come one guys!!

3:40 pm | Action resumes for India as the star pairing of Satwik Rankireddy and Chirag Shetty are in the court against the just crowned All England Champions Fikri and Maulana from Indonesia. It should be an interesting match for Third seed Indian pair

2:50 pm | All over for the young Indian who lost to a higher ranked and much experienced player in the German Li, she lost 5-21,17-21 but gave a good account of herself in the second game however the German was a notch above today. This is Aakarshi seven straight loss this year

2:48 pm | Inspirational fightback by the Indian who is not letting the German get away on a big lead. She currently trails in the second game 16-19

2:40 pm | Aakarshi Kashyap is trailing 5-21 , 11-13 in her match against higher ranked German Li

Picture Credit | TOI

2:25 pm | Aakarshi Kashyap loses the first game 5-21. She is finding it difficult against the German

2:15 pm | Next up is Aakarshi Kashyap who is ranked 51 and up against Yvonne Li from Germany ranked 25. Early lead to the German and is up 11-3

2:06 pm | Sumeeth Reddy and Ashwini Ponnappa lost 13-21,9-21 to WR11 pair from France in 32 minutes and with this Indian challenge in XD gets over with none of the six pairs could breach the first round barrier

2:00 pm | In the first match of the day the only remaining mixed doubles pair of Sumeeth Reddy and Ashwini Ponnappa who made their way via qualifying are up against a formidable pair of Thom and Delphine from France who are currently ranked 11 in the world rankings. The Indians have lost the first game 13-21 and trailing the next one 7-14

Picture Credit | TOI

1:55pm | A lot of action in store today as many as 16 matches in store for you today. All the stars will play the round 1 match

Picture Credit | BAI Twitter
Picture Credit | BAI Twitter
Picture Credit | BAI Twitter

Leave a Comment

Your email address will not be published. Required fields are marked *