Hello and welcome to our coverage of the Archery World Cup Stage 1 which is being held in Antalya.
7:50 pm | It was a disappointing outing for the Indian contingent when barring Muskan Kirar none could even make the Top 15
In the men individual event here is how the rankings were at the end of 72 arrows. Despite having experienced players like Abhishek Verma and Rajat Chauhan it was a difficult outing
While in the women individual event Muskan Kirar was possibly the only archer who could posses some good results, Priya Gurjar could only manage a 32nd place with a score of 673
The Men team managed to secure a Top eight position subject to a shoot-off with Italy who scored the same number of points 2079.
The women team were placed on fifth position scoring 2035
While the mixed doubles team secured eleventh position
7:25 pm | Heres the situation after 66 arrows
Aman Saini | 634 | Rank 28
Abhishek Verma | 635 | Rank 24
Rajat Chauhan | 637 | Rank 18
Mohan Bhardwaj | 631 | Rank 38
Women
Priya Gurjar | 618 | Rank 30
Muskan Kirar | 629 | Rank 12
Raginee Markoo | 616 | Rank 34
Avneet Kaur | 618 | Rank 31
6:35 pm | Dissapointing start for the men archers as Abhishek and Aman who were shooting well scored only 49 and 52 out of 60 respectively and took a dent in the ranking with Abhishek currently lying at 44 position
6:20 pm | Here’s how the Teams are placed after the first half
Men Team | 1049 | Rank 5
Women Team | 1033 | Rank 5
Mixed Team | 697 | Rank 7
6:15 pm | After the first half here is how the Indians are placed in the Individual competition
Aman Saini | 351 | Rank 12
Abhishek Verma | 350 | Rank 15
Rajat Chauhan | 348 | Rank 29
Mohan Bhardwaj | 343 | Rank 57
Women
Priya Gurjar | 346 | Rank 16
Muskan Kirar | 345 | Rank 18
Raginee Markoo | 342 | Rank 23
Avneet Kaur | 335 | Rank 42
5:50 pm | After 72 Arrows here’s how Indian teams are doing
Men | 698 | Rank 10
Women | 689 | Rank 5
After 48 Arrows the Mixed team is currently at 8 position with 466 points
5:45 pm | After 24 Arrows here’s how the Indians are doing’
Men
Abhishek Verma | 233 | Rank 28
Aman Saini | 233 | Rank 29
Rajat Chauhan | 232 | Rank 37
Mohan Bhardwaj | 226 | Rank 79
Women
Priya Gurjar | 233 | Rank 9
Muskan Kirar | 229 | Rank 23
Raginee Markoo | 227 | Rank 29
Avneet Kaur | 223 | Rank 43
India has sent a relatively new team to the world cup as the known names couldnt make it to the squad during the trials that were held last month.
Today the Compund Archery Qualification round in underway.
Compound Men Entries
- Abhishek Verma
- Aman Saini
- Rajat Chauhan
- Mohan Bhardwaj
Compound Women Entries
- Avneet Kaur
- Markoo Raginee
- Priya Gurjar
- Muskan Kirar