Hello and welcome to our coverage for the fifth day of FISU World University Games 2025.
Indian Team finally won the historic Badminton Medal at the World University Games yesterday.
Here is the Schedule for the day & here is on our X Profile & if you missed checking how the Day 4 went by then here we have you covered
The Key Medal Events for today at FISU World University Games 2025.
- Fencing | Men’s Epee Team vs Poland — Round of 32 to Final (12:30 PM)
- Fencing | Women’s Foil Team vs Poland — Round of 32 (1:50 PM)
- Taekwondo (knockout rounds starting from Rd32, could go up to finals today)
- Shubham vs Mai Sahiti (AUS) — Men’s 74kg (12:30 PM)
- Rishta Dang vs Celine Askarjian (POR) — Women’s +73kg (1:18 PM)
- Anushiya Premraj vs Jiun-Jie Jung (TPE) — Women’s 62kg (1:18 PM)
- Satvinder vs Jiun-Jie Jung (TPE) — Men’s 54kg (1:30 PM)
- Swimming (subject to qualification)
- Women’s 4×100m Freestyle Relay Final — (12:37 AM next day)
These are subject to qualification in the rounds
12:25pm | Manikanta clocked a 12.74s and misses the Semifinal by 0.4s.
12:15am | Finally we have Gurindervir on track andddddd he clocks a 11.00s yes eleven seconds for a 100m race
12:00am | In the shot put Shiksha has thrown the ball to 14.78 while Poorna has thrown 14.32
11:50pm | And Abhimanyu has qualified for the Finals tomorrow with an effort of 52.85m in Men Discuss Throw.
11:45pm | Alex wont make it to the Final as his third attempt is 46.24, Abhimanyu on the other hand has managed to be placed just within the Qualifying mark
11:30pm | Alex does a 46.52 which is shorter than the first effort.
11:20pm | In the discuss throw event Alex starts with a 47.14m, he will need to do much better to secure a place in the final.
11:00pm | Abinaya was 20th fastest overall while Angelsilvia was 12.05 was 5th in her heat and 26th overall, Ancy has made it to the Final with a 6.20 in Qualifying.

10:45pm | Comfortable qualification for Abinaya Rajarajan as she was up against the title favourite Chloe Galet in her heat in the women’s 100m event.. She clocked 11.88s (into a strong wind of 3.2m/s) to place 2nd & qualify for SFs.
10:42pm | And we have Abinaya who clocked a 11.88s to qualify for the Semifinals in the 100m Women race, up next is Angel Mariya in the next heat, Moumita will not make it to the Final as she could jump only a 6m in her third attempt
10:20pm | Moumita has jumped 5.97m in her second attempt which wont be good enough and she will need to push in her third attempt. Abhimanyu has fouled his attempt.
10:00pm | Moumita has also started with a foul, and Ancy continues to be at 10th, while in Discuss throw Abhimanyu has thrown a 52.85m in his first attempt
9:45pm | Ancy is already moved to 10th place after the first six jumps in Group B, can she hold on to the 12th place, or can Moumita make it atleast one Jumper in Finals
9:35pm | Its time for the Long Jump Group B where Moumita Mondal is participating, remember as 6.55m is the Q there are no automatic qualifiers so far, so top12 will make it to Final in that case
9:15pm | Vaishnavi Adkar has defeated her Kenyan opponent in straight sets 6-3, 6-4, she next faces Sina Hermann from Germany next in the Quarterfinals. While in the 400m Athletics race Abhishek was Fifth in H5 and fails to qualify for the Semifinal his timing of 48.58 was good for 33rd overall.
8:30pm | Ayaz & Devarsh in the Men’s Doubles Round of 64 have defeated Oman pair in straight games 13-11, 14-12, 11-8
8:03pm | That must be a very very stressful jump for Ancy, and she does a 6.20m to climb to third place provisionally with 20 more jumpers to go. While in Tennis Vaishnavi has won the first set against Angella 6-3
7:55pm | Men Doubles pair of Chitwan & Harkuwar have lost to Korean pair Cho/Yun in the Men’s Doubles Round of 64 5-11, 6-11, 4-11.
7:45pm | In Table Tennis the other Women Doubles pair of Suhana & Pritha have lost to the Singapore pair 1-3 in the Women Doubles Rd64.
7:30pm | And Ancy jumps a 5.57m in her second attempt, its going to be a very tense last jump. She is seventh right now. India has lost the Basketball match against Latvia 55-114 and are knocked out of the tournament. In Table Tennis Sayali & Taneesha have defeated the Uzbekistan pair in Women Doubles Rd64 and moved into the next round
7:15pm | Ancy has a foul in the first attempt, has two more attempts to go. as India had a forgetful Quarter 3 against Latvia, a 6-23. The match between Vaishnavi & Angella is underway, should keep a tab on that.
Chasing 7 Meters and Olympic Dreams: Ancy Sojan’s Leap of Faith
7:00pm | Now we have Women’s Long Jump in progress and Ancy Sojan is in the Group A, there are 23 athletes in the group A, all athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to Final. Its been a challenging Quarter so far for the Indian team as they have scored only 1 and given away 15 points
6:35pm | And Ruchit has qualified as the 10th fastest for the Semifinal scheduled tomorrow at 8:35pm. Ruchit Mori delivers a lifetime best of 50.58s in the men’s 400mH qualification heat to sail through to the SFs.. A commendable performance by the 23 year old to kick start India’s athletics campaign at Rhine-Ruhr..
6:30pm | Finally we have Athletics Action !! First up we have 400mH men and Ruchit has run a personal best of 50.58, can we make the Semifinal. At the end of first half India 39- Latvia 50. A spirited performance from Indian team sees India score 20 points ( the best they have scored in any Quarter ).
6:15pm | At the end of Q1 Indian team trails 19-27, this is a much improved performance by the Indian team
6:00pm | India Men who have already lost to USA & Romania are up against Latvia in the last group match. Again this is not going to be any easy than the other two matches
4:40pm | Ayaz loses a close match against Turki, he would have expected to win this one, he lost 13-11, 7-11, 6-11, 11-6, 6-11
4:30pm | And Devarsh loses his match against a much formidable Japanese opponent 0-3
4:00pm | Welcome back after the short back, hope you had a good nap. We have Table Tennis action in place, Can our boys score victories. We have Ayaz & Devarsh who are in action against Saudi Arabia & Japan.
2:30pm | Indian Women Team lost to Lithuania in the first match of the group in the Beach Volleybaall. Now the next Indian action is at 4pm.
2:20pm | Suhana & Harkuwar lost to the Chines Taipei pair Feng / Tsai 5-11, 3-11, 5-11 in the Mixed Doubles Round of 32
2:15pm | Indian Women Foil team in Team Fencing, like Men lost to Poland. there were few glimpses but then at the end it was a straight forward loss 18-45. In Swimming 200m Individual Medley Shrungi 2:28.90 was 31st while Jedidah 2:31.34 was 33rd of the 37 swimmers
2:00pm | End of Indian campaign in Taekwondo for today as all the four players have lost, only Rishita could make the Rd16 and she lost her match as referee stopped contest. Satvinder in the Men 87kg category lost to Chinese Taipei player 0-2 while Shubham lost to Austrian 0-2 and Anushriya lost 1-2 to Anna from Ukraine
1:45pm | An Intresting match scheduled in the Tennis later in the day, Vaishavi Adkar will be up against a Kenyan Tennis player in the Rd16 match, she is a Jr Grand Slam Champion
Angella Okutoyi is a Kenyan professional tennis player. She became the first Kenyan to win a Grand Slam title at the girls’ juniors Wimbledon event, partnering Rose Marie Nijkamp. At the 2022 Australian Open, Okutoyi became the first representative of Kenya to win a girls’ junior singles Grand Slam match
1:35pm | Rishita Dang has finally won a match after three crushing losses, she defeats Lebanon Celine 2-0 and will now face a polish player in the Round16 match. In the 50m Breaststroke men Vidhith 28.36 was 23rd while Yadesh 28.75 was 28th of 54 swimmers
1:25pm | In the Women 200m Freestyle Bhavya was 36th and Ashmita was 39th wherein 47 Swimmers Participated, the cut for the semis was 2:01.82, In Taekwondo Anushiya has lost her match in Women 62Kg RD32 against Ukrainian Anna 1-2.
1:15pm | And Indian Men Epee have lost to Poland 33-45, in 45 minutes Women Foil will also go against Poland, can they score a victory. Match starts at 1:50pm.
1:05pm | Next up we have Ashmita in 200m Freestyle who clocked 2:13.93 to stand first in her heat2 while Bhavya was 4th in her heat with a timing of 2:08.88. Both will not make the Semifinals. In Fencing looks like Indian Epee Team will not make the next round, they trail Poland 28-39 with the first to score 45 to prevail to the next round.
12:49pm | And Benedicton Rohit finished 22nd with the cut being 53.27 while Harsh was 47th of 57 swimmers with a 56.05. In Taekwondo Shubham lost his Rd32 match against the Austrian player 0-2 and that is the end of his campaign
12:45pm | Six heats have finished and Rohit is at 7th overall, with 16 swimmers to make the Semifinal, Can He?
12:41pm | Rohit clocks 53.85 for a second place finish in the Heat 4, it will be difficult with this time to make the Semifinals, he has a fastest time from India in this discipline which stands at 52.57s.
12:38pm | Harsh has topped his heat3 with a 56.05s and Rohit goes in next, there are a total of 8 heats in the event, India has had a tough start in the Men Epee Team against Poland, Can they make a comeback.
12:30pm | First up we have Swimming and the rockstar Benedicton Rohit is back in the pool, he goes in Men 100m Butterfly along with Harsh

How useful was this post?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 6
No votes so far! Be the first to rate this post.