Live Updates | FISU World University Games 2025 | 26 July

World University Games 2025
Spread the love

5
(4)

Welcome to our extensive coverage of the World University Games 2025 as we take you through the eighth day of the competition.

Here is a recap of yesterday.

We have the Schedule for you on our X Profile

Key Events for India at World University Games 2025

  • 1:50pm |Athletics | Kiran Matre | 5000m | Final
  • 6:00pm | Archery | Parneet vs Kim | Semifinal
  • 7:46pm | Archery | Kushal vs Sahil | Semifinal
  • 9:45pm | Athletics | Praveen | Triple Jump | Final
  • 11:20pm | Athletics | Men 4×100 Relay | Hear

Major Results for India at world university games 2025

  • Parneet Enters the Gold Medal Match
  • Parneet Wins Silver Medal
  • Sahil Enter the Gold Medal Match
  • Kushal Enters the Bronze Medal Match
  • Sahil Wins Gold Medal
  • Women 4×100 Enter Final
  • Praveen wins Silver Medal in Triple Jump
  • Men 4×100 Enter Final

Updates as they happen

11:28pm | Jashbir comes up with a 57.21m in Javelin for Decathlon event for a 696 pts while Thowfeeq 54.20m garnered 652 points and he is now at 8th position with 6352 points with 1500m race to go

11:23pm | Indian Team ( Lalu Bhoi, Animesh, Manikanta & Mrutyam ) come home second and are in the finals, with a pretty impressive time of 39.21. And USA wont make the Finals

Silver Medal for India at world university games 2025

Praveen Silver Medal

11:18pm | Praveen fouls in the sixth attempt, and we have a silver medal.

11:00pm | Praveen pulls out from the jump at the last moment

10:49pm | And Conor stretched the gap further, he goes 16.77m

10:47pm | Come On Praveen we cant miss the gold by 1cm, as he faults the fourth jump

10:44pm | India has qualified for the Final of 4x100m relay women, India & South Africa are the two non-automatic qualifiers. Wait South Africa have been disqualified and its Thailand who take the place

10:32pm | So Indian team of Moumita, Mariya, Abinaya & Sudheeksha have run a pretty decent run from the L8 and do a 44.44s

10:26pm | A little India vs Pakistan on the track here, as 4×100 relay features India and Pakistan women teams in one heat, First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final

10:15pm | Praveen jumps 16.28m and Conor 16.47 rankings unchanged

10:10pm | Conor has gone 16.67m. Pheeeewwww thats very close.

10:00pm | Praveen goes better to 16.66m, he needs to be wary of the competitors and a safe 16.75m range to close the gold medal

9:55pm | Praveen Leads the pack at the end of first jumps with a 16.62m, sure he would like to go further and stamp his authority

9:45pm | Praveen is first up and he starts with a 16.62m and goes to top, good confident first jump. Interestingly Praveen is currently fourth in the world lead with a 17.37m jump in Kochi just months back.

Gold Medal for India at the World University Games 2025

Sahil Jadhav

8:42pm | And we have a GOLD MEDAL!! Sahil had a chance to do 150 but more importantly he had a chance to win gold and he did 149-148

8:34pm | Sahil sprayed all over the place, but within the 10 mark and Ajay was completely on the x with every arrow breaching each other. Sahil has a Bachelor of Science in Nanotechnology and Nanoscience and Technology from Shivaji University, Kolhapur.

8:31pm | Sahil on fire as he closes yet another perfect score. its 90-89 in Sahil’s favor. Sahil is pursuing a Master’s degree in Physics from Yashwantrao Chavan Institute of Science, Satara.

8:28pm | Sahil comes up with yet again 10, 10, 10 and now he leads by a point. Do tell me in comment if you have any questions below. Sahil had won a gold medal in the 3rd NTPC NRAT, Puri, in the Senior Compound Men event with a perfect score of 150.

8:26pm | And we start with both perfect scores, Sahil had won a gold medal in the senior national archery championship in 2024, his first National event

8:23pm | Gold Medal Match now Sahil vs Ajay

8:17pm | And its a Bronze Medal to Poland, 148-150. Kushal did get a chance to come back when Konecki hit a 9* but Kushal then responded back with a 9

8:14pm | Third straight perfect score of 30 by both the archers, its 119-120.

8:12pm | Yet again perfect score by both the Archers 89-90. You need to be there!!

8:09pm | Its a perfect score from both the archers, and its getting close. 59-60 for Kushal

8:07pm | At the end of first three arrows Kushal trails by a point, he will have to pick himself up from losing the Semifinal and win the Bronze for India

8:04pm | Kushal will now be up against Polish Archer for a bronze medal

8:02pm | Sahil Shooooots a closer to X and he will fight for Gold

8:00pm | And as expected its a Tiebreaker. 148 -148

7:55pm | Finally Sahil drops a point and the difference now is at 1, who will make it to the Gold Medal Match

7:50pm | Sahil gets yet another perfect 30 and continues his 2 point lead

7:45pm | At the end of two ends its advantage Sahil as he leads by 2 points with two perfect series

7:40pm | We now have All – Indian SemiFinal will it be Sahil or Kushal who will contest for Gold.

Silver Medal for India at the World University Games 2025

7:08pm | It wasn’t to be and she wins Silver, third medal for Parneet at the games.

7:00pm | No NO NO!! Parneet is now behind a point, can she make a comeback. In Hammer Throw Tanya could not improve from her first throw and will miss out on the Final Tanya finished 17th while Harshita finished 22nd. Could have done better

6:58pm | And Parneet drops two points. its 88-88 two ends to go.. In Decathlon Thowfeeq has done a vault for 4.20m which gets him a season best and 673 points which takes him back to top10 and a 5700 after 8 events

6:55pm | Fabulous shooting by Parneet Kaur yet another 30, as the lead grows to 2 points now.

6:52pm | Parneet starts with a perfect 10, 10, 10 and leads by a point.

6:35pm | Right Then its Parneet vs Moon for the Gold Medal match after this bronze medal match

6:11pm | Parneet Kaur Will Fight For Gold !! Compound Archery at World University Games 145-144 Win. In the Hammer Throw Tanya has thrown a 61.97m in her first attempt which is 16th best at the moment, 12th rank currently is at 63.07m

6:08pm | And Parneet has a 28 to Kim scoring a Perfect 30…. Please no heartbreaks here, Parneet hold on to the Lead in last series its 116-114

6:06pm | Parneet scores a perfect 10, 10, 10 again to South Korean Kim getting 28. We are going to Final for sure here. Jashbir has missed the Polevault mark and that ends his tournament from standings perspective.

6:03pm | In the second set Parneet shoots 58 to Korean archer taking 56. Lead of 3 points now. In Compound Archery cumulative scores are considered which makes it difficult to make a comeback

6:00pm | So, its Archery semis Parneet starts with 10, 10, 10. and she takes a point lead

5:10pm | In the Hammer Throw Harshita has started with a 56.75, she will have to much better as Qualifying performance 68.00 (Q) or at least 12 best performers (q) advance to the Final

4:23pm | So its Poland first India second with a time of 3:35.12 & Germany third. and all three make the final

4:20pm | Indian team is set to run in women 4×400 with Anakha, Devyaniba, Rashdeep & Rupal. Only 9 teams here so making the Final shouldnt be a concern. In the Discuss throw Decathlon Jashbir threw 35.64, for 577 points while Thowfeeq did 35.49m for a 574 points

3:55pm | Only 10 Countries ran in the relay and 8 made it to the Final, India has Poland, Turkey, USA, Hungary , Canada, Belgium & Colombia for company.

3:45pm | Indian 4×400 Men team has run a pretty decent 3:06.56 to be placed behind Poland and qualify for the finals. The team had Vishal, Ashwin, Jerome & Balakrishnan

3:25pm | Poorva finishes 16th and Sandra was 22nd and hence none make the final of Triple Jump Women

3:15pm | Sandra in her second attempt has soared to 11.98m, unlikely to make the final at that mark. Will need to improve a lot.

3:00pm | Sandra Babu in group B of Triple Jump fouls in her first attemp

2:10pm | Kiran Matre finished last in the 5000m race with a time of 15:16.57

1:45pm | And she improves in her attempt to 12.82 but will that be enough. Unlikely

1:30pm | Poorva fouls in her second attempt

1:20pm | Poorva Sawant in the triple jump qualifying has a 12.40m in her first attempt, she has 13.31m as her personal best, can she repeat it?

We recently met her, here is the interview and more details about her

“From School Track to World Stage” The Steady Ascent of Poorva Hitesh Sawant.

1;15pm | In the 110m Hurdles Decathlon event Jashbir does a PB of 15.30 earning 814 points while Thowfeeq had 784 points for 15.30

1:00pm | And it seems there was some glitch in the official website, the Half Marathon stands finished. The best placed women was Jyoti with a time of 1:21:22 for 21st place while the best placed man was Mohit with a time of 1:04:08 for a sixth place

12:40pm | Men’s Half Marathon after 5 km M. Mohit: 1:04.08 (6th) M. Choudhary: 1:06:51 (22nd) A.D Rathod: 1:07:19 (26th) S. Baliyan: 1:05.14 (32nd) A. Deshwal: 1:05.35 (35th). In Women Marathon Indians are struggling are far away from the lead group at the end of 3km Jyoti is best placed at 21st

12:15pm | None of the five Indians are in the Top20 at the 3km mark, while in Men Mohit seems to be with the lead group as he is at 7th currently with 3km completed

12:00pm | In Men’s Half Marathon after 2 km M. Mohit: 30.16 (7th) M. Choudhary:31.06 (24th) A.D Rathod:31.06 (24th) S. Baliyan:31.43 (32nd) & A. Deshwal: 31.55 (38th)

11:30am | Half Marathon is the first event for India today. in the half marathon India has send five participants quite surprising, there are only 28 participants in the women half marathon while there are 50 in men.

 

World University Games 2025
Rhine-Ruhr 2025 FISU World University Games | 23.07.2025 | Archery | Compound Individual Elimination Round; Compound Team Elimination Round | Sportpark am Hallo | Essen | IND | © Eugene Goh / Rhine-Ruhr 2025

 

 

How useful was this post?

Click on a star to rate it!

Average rating 5 / 5. Vote count: 4

No votes so far! Be the first to rate this post.


Spread the love

One thought on “Live Updates | FISU World University Games 2025 | 26 July

Leave a Reply

Your email address will not be published. Required fields are marked *

IndiaSportsHub
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.