Welcome to our extensive coverage of the World University Games 2025 as we take you through the eighth day of the competition. Here is a recap of yesterday.
We have the Schedule for you on our X Profile
Key Events for Today for India at World University Games 2025
- 12:30pm | Archery | India vs GBR | Women Compound Bronze
- 2:21pm | Archery | India vs Turkey | Men Compound Gold
- 3:45pm | Archery | India vs South Korea | Mixed Compound Gold
- 9:25pm | Athletics | Praveen Chitavel | Triple Jump Q
- 10:13pm | Athletics | Moumita | 100m H Semis
- 11:39pm | Athletics | Sahil | Javelin Final
Updates As They Happen
12:20am | Sahil could manage a 72.97 in the third attempt which should give him a lookin for three more throws
12:00am | In Men Javelin Final Sahil does a much improved 73.76m to move within Top8 for now.
11:55pm | Sahil starts with a below par 67.66m in first attempt, need to do more if he wants to stand a chance to podium. Anu Kumar in the 800m race finished 7th with a time of 1:56.33 and he wont make the finals
11:45pm | Its time for Men Javelin Final, Can Sahil do a 80m throw. While in 800m H2 Rijoy could only manage a 1:51.73 for a sixth place finish and he wont make the final
11:00pm | Kajal in the 1500m H1 finished with a time of 4:50.06 at 13th place and will miss the final
10:25pm | And he does a 1.91m jump which is also his personal best, well done Thowfeeq while Jashbir fails to clear 1.91m. Moumita finished 18th overall.
10:15pm | Thowfeeq moves into 1.85m and looking hungry for more and Jashbir follows. All his attempts have been clean. In the Women 100m H semifinal heat 2 Moumita does a decent run of 13.42s for a 7th place finish which will not be enough as there are only non-direct qualifiers
10:00pm | Praveen comes clears 16.25m and this should be enough for him to sail through, the second group which starts at 11:30pm has Md Muhassin can he join Praveen
9:45pm | Thowfeeq clears 1.71 without much effort while Jashbir has a 1.70 clearance to start with.
9:30pm | And we are back…… First up is the Athletics action in Decathlon wherein our boys are up in High Jump. Thowfeeq & Jashbir
6:00pm | Jashbir does a personal best to accumulate 636pts for a 12.49m throw while Thowfeeq could only manage a 9.97 for a 484 pts. In the combined ranking Jashbir is now 13th while Thowfeeq is 17th, its going to be very tough for them to make a comeback now from here but still there are seven event left.
5:15pm | Jashbir starts his Shotput in Decathlon with a 11.71m mark and will need to do much better to remain in the top10, Thowfeeq is clearly struggling here with a sub 10m throw, will need to do a lot better
4:45pm | And she will remain at 1.71m as she misses the 1.76m surely not making final with that mark. Pooja while she was listed in the other group unfortunately is nursing an injury otherwise she would have made the Finals with the mark of 1.81m good enough. India is going to be last in the classification as we lose to Argentina 65-81, this is despite we making a spirited fightback in the last quarter. In Rowing Men Eight H1 Indian finish last with a timing on 6:38.86
4:30pm | At the 1.71m she once again cross the mark in the third attempt only, she will however need a lot more to stand a chance to make the Final. In the Judo Women 78+ category Muskan lost to Jia via ippon in Rd16.
4:10pm | Pallavi is clearly struggling here as she just about makes the 1.66m mark in her third attempt. In Badminton Aditi & Devika have lost in Quarterfinals ending any hopes whatsoever for India to earn a medal in individual competitions. they lost 11-15, 15-17 to Liu & Tang. In Basketball we are 32-48 against Argentina, will need to really pull up our socks if we want to stand a chance.
Gold Medal for India at World University Games 2025
4:02pm | India has won Compound Mixed Team Gold Medal defeated South Korea 157-154. In Decathlon Jashbir improves further clocking his personal best jump of 6.71m taking 746 points home, he is just outside of top10, at twelth currently with 1541 points. Thowfeeq with a 1614 is eighth.
3:57pm | India takes a 3 point lead and we go into the last end with scores at 117-114. In the 100Kg+ category Yash lost to Dai via ippon in the Rd32 and his campaign is over.
3:52pm | So, its a 78-78 at midway, wait Its 77-78 and India is one point behind. In Decathlon Jashbir improves to 6.50m, this is good performance so far by him
3:50pm | Its a 39 each at the end of first end. Pallavi Patil in High Jump Qualifying has started off with a 1.61m, she had a miss in the first one and cleared in second attempt. India is doing reasonably well and managed to keep up with the rhythm we are 30-33 currently
3:45pm | And its the Big India vs Korea Final in Mixed Team, Can India make it Bronze, Silver to Gold. In Decathlon Jashbir has started his second event of Long Jump with a decent jump of 6.23m. In Basketball Indian men will try to avoid the wooden spoon but its an uphill task for them as they go against Argentina for a 15-16 place match. In Rowing Men Doubles Sculls H2 India finished last with a timing of 7:20.70
3:25pm | Dev Meena created history by entering the Pole Vault Final scheduled on 27th July. Dev Meena qualifies for final of men’s Pole Vault at World University Games. A 2nd time NR clearance of 5.40m is enough. A big boost for Pole Vault in India, an event that doesn’t catch a lot of eyes. Well done & best wishes for final. In the Women Four Heat 1 India finish last with a time of 7:49.62
3:12pm | Dev Meena Has Broken The Pole Vault National Record he goes 5.40m in his second attempt at World University Games
3:05pm | Karishma does a superb 53.12 in her last attempt to make it to the Finals as the 9th best. in Judo Ishroop lost to Vickey from Belgium on Ippon in the Women 78kg category. In Rowing Men four H1 Indian team finished last with a timing of 7:04.22
2:50pm | Devika Sihag has lost her match to Ling Ching Wong in straight games 15-17, 11-15 and thats the end of Indian campaign in the Singles competition.
First Silver Medal for India at World University Games 2025
2:41pm | And what a comeback from Turkey to make a move midway and win against India by just one point, would you believe that Indian team led by three points midway. In Women Javelin Karishma has thrown a 48.93m which takes her to 14th place provisionally.
2:38pm | Its 174-174 as Turkey score a 60 in third set. In Athletics Dev Meena has done well so far clearing 5.25m without much trouble. There are though 17 who have cleared it. In the second 3000m SC heat Manju could mange only a 10th place finish with a time of 11:24.71. In the Women Javelin Karishma has thrown a 46.41m throw in her first attempt.
2:32pm | India has shot a near perfect 59/60 while Turkey shoots a 57/60. India leads by 3 points midway. In the Women Javelin Karishma would be expected to put up a better performance. In Rowing Dhanashree was last with the time of 9:31.23 in Women Singles Sculls H4. Thowfeeq further improves the mark to 6.84 which should get him 776 points, will have to see where he lands with this with the second group in Long Jump to be in action later.
2:25pm | India lead 58-57 at the end of first set. In Judo Harsh lost to Sibisan from Romania by Ippon in the Men 100kg category.
2:22pm | Ankita Dhyani wins her Steeplechase Heat to advance to the finals.Pretty solid performance from Ankita Dhyani in the qualification round of the women’s 3000m SC as she clocked a sub 10 min timing (9:54.79 mins) to finish 1st in her heat and qualify for the finals that are slated to be held on Sunday 2:33 pm. In Archery Men Team in Compound are in the Final for Gold vs Turkey. Thowfeeq has done a 6.73m in his first jump in Long Jump at Decathlon which should get him more confidence.
1:45pm | In the Men Single Sculls H4 Indian Rower Pratik finished last with a time of 8:03.29. In Judo 90Kg Women Judo Sheetal lost to Nace from Slovenia by Ippon.
1:35pm | In Pole Vault Indian vaulter Reegan has missed couple of attempts at 4.85m while Dev has skipped 4.85 attempt
1:20pm | Sakshi couldnt improve from her first attempt and threw 38.73m in Javelin, Shakshi Sharma finishes last in her group. She has a PB of 53.41m!
1:05pm | A very average performance by Sakshi at 39.84 in the Women Javelin, and she is the last in her group. Muskan Rathi in Judo in Women 78Kg Category has defeated her Turkish opponent Gizem Coskun by Waza-ari
1:05pm | In the H2 of Decathlon 100m Thowfeeq did the 100m in 11.10 which seems to be his personal best and scores 838pt. There are 21 athletes and after first event Thowfeeq is at 8th while Jashbir is at 14th place
1:00pm | The gruelling Decathlon starts for men as Jashbir takes the track and he finished the 100m in 11.30 for a 795 points
Bronze No 3 for India at World University Games 2025

12:55pm | India should win this comfortbly. And We Have The Bronze to Start the Day. The Women’s Trio of Madhura, Parneet & Avneet Won 3rd for India at World University Games!! 🇮🇳 def. 🇬🇧 ( 231-224) to claim 3rd Medal for India !!
12:50pm | In the Third set once again both score equal of 56.
12:45pm | In the second set both score 58 and India continues to enjoy the 8 point lead
12:40pm | India starts with 59 and GBR at 51, that should settle the mode. While in Rowing Men Pair, Ankit & Vishal were last in their heat with a time of 7:11.68
12:30pm | So the Archery Bronze Medal match against GBR starts, you would expect the Indian team to have no trouble in clinching the bronze here
12:00pm | We start the day a little early as Rowing is underway and in the Mixed Quadruple Sculls H1 Indian Team of Rohit, Pavithra, Rushikesh & Diksha finished last in the heat with a timing of 6:52.78

How useful was this post?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 4
No votes so far! Be the first to rate this post.