Live Updates | FISU World University Games 2025 | 27 July

World University Games 2025
Spread the love

0
(0)

Welcome to our extensive coverage of the World University Games 2025 as we take you through the last day of the competition.

Here is a recap of yesterday.

We have the Schedule for you on our X Profile

Key Events for India at World University Games 2025

  • 2:15pm | Dev Meena | Pole Vault | Final
  • 2:33pm | Ankita | 3000m SC | Final
  • 2:55pm | W 4×400 | Final
  • 3:10pm | M 4×400 | Final
  • 4:20pm | W 4×100 | Final
  • 4:40pm | M 4×100 | Final

Updates as they happen for India at World University Games 2025

Bronze for India at World university games 2025

4:45pm | And India closes the game with a impressive Bronze in 4x100m Relay. 38.89s

4:35pm | Last event for India at the World University Games 4×100 Relay Men. No surprises here, Same Team. Can India land a Medal

4:24pm | Indian 4×100 quartet finish last with a time of 45.06s, Australia has won this with a 43.46s

4:15pm | So, we are back for Women 4×100 relay and Indian team is made of Moumita, Abinaya, Sudheeksha & Ancy . Yes Ancy the Long Jump specialist is running the anchor.

3:14pm | What a finish by USA as they go literally from fifth to second as Indian team clock 3:06.56 for a fifth place finish. Dev Meena is going for 5.45m now, he misses the first one.

3:09pm | We now have 4x400m relay and Indian team has Vishal, Aswin, Jerome & Balakrishna. Will be interesting to see how the team performs

3:07pm | Dev Meena is in some form, clears 5.35m in second attempt. A New National Record Loading?

3:00pm | Germany wins it and India finish fifth, that was a little heartbreaking. Indian timing was 3:35.08. Dev in Pole Vault is already assured of the top8 finish as four athletes have failed to register a mark. Speak of pressure on a big stage

2:58pm | Onto Rupal now, and you would expect her to pull this through. Dev in the Pole Vault is now onto 5.35m and he has missed the first attempt

2:56pm | India is now pushing well in third Devyaniba is running well in second, Germany , Poland & India Lead

2:54pm | And Now we are onto the Relays, 4 relays and 4 Finals for India. In Women 4×400 India starts in Lane 6, Indian Team Anakha, Devyaniba, Rashdeep & Rupal in Anchor

Silver for India at World University Games 2025

Ankita Dhyani

2:45pm | Ankita has done it, she races a very calculated race and wins Silver with a personal best time of 9:31.99 which is almost 8 seconds better than her earlier PB. Good Performance

2:35pm | Ankita has started well and staying in the top5 at the moment.

2:30pm | 3000m SC Women Finals up, Ankita in the mix has a pretty decent timing to stay in the top5. Can she make it count. Dev clears 5.25m in first attempt that should give him some confidence.

2:25pm | And he finally makes it happen, really needed to get this going.

2:20pm | Dev misses once again 5.05m

2:18pm | So, Dev up next goes in 5.05m and he misses it. Early nerves of a big final maybe. Settle down kid

2:10pm | There are 12 athletes in the final, with Dev has only to look upwards, he enters as the lowest on Personal Best. Hope this will help him push to a new heights.

1:30pm | In Rowing Men Doubles Sculls Indian team clocked 7:23.03 for a third place finish in Final D

1:00pm | In Rowing Women Single Sculls Dhanashree clocked 9:56.91 to win Final E.

12:45pm | Next event will be Dev Meena at 2:15pm in the Pole Vault Final. In Rowing Women Four Indian team finished with 8:02.85 to finish last in Final B

12:30pm | A pretty average performance from the Indian walkers as Sejal finished 15th with a personal best of 1:35:21 which probably was the only silver lining. Munita was 18th Mansi was 20th while Mahima was last at 25th place. In Men Rahul had a season best of 1:26:34 for a 20th place while Gaurav was 25th, Sachin was 28th and Sanjay was last at 31st. In Rowing Mens pair Indian team clocked a time of 7:41.54 to finish 5th in Final C

12:15pm | Indians clearly struggling as in Men Rahul is now at 21st Gaurav 27 and Sachin 29th at the end of 10km. In Women Sejal is still in top10 which is good but others are far behind Munita 18th Mansi 19 and Shalini 22. In Rowing India Men Quadruple Sculls finished 3rd in the Final B with a time of 7:03.81

11:50am | After 5km mark the best placed man from India is Rahul & Gaurav on 14th at 20:59 while Sachin & Sanjay are languishing behind. In the Women race Sejal is the best placed at 9th just behind the lead group while Mansi, Munita & Shalini are way behind in the race

11:25am | First up we have the 20km race walk for both men & women.

World University Games 2025
Rhine-Ruhr 2025 FISU Games | 26.07.2025 | Bochum | Lohrheidestadion | Athletics | Day 6 Morning Session (Men’s 4 x 400m Relay Round 1) | India | © Kevin Voigt / Rhine-Ruhr 2025

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.


Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *

IndiaSportsHub
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.