0
(0)
ATP Singles Ranking – 6 June [Upto ATP 1000 rank]
| Rank | +/- Rank | Player | Age | Points | +/- Points |
| 175 | -1 | Ramkumar Ramanathan | 27 | 343 | +11 |
| 280 | -5 | Prajnesh Gunneswaran | 32 | 187 | |
| 359 | -7 | Sumit Nagal | 24 | 124 | -3 |
| 430 | Mukund Sasikumar | 25 | 93 | +2 | |
| 533 | -5 | Arjun Kadhe | 28 | 59 | |
| 541 | -41 | Sidharth Rawat | 29 | 58 | -10 |
| 622 | -1 | Manish Sureshkumar | 22 | 40 | |
| 635 | -4 | Yuki Bhambri | 29 | 38 | |
| 785 | -12 | S D Prajwal Dev | 26 | 22 | -1 |
| 813 | +3 | Saketh Myneni | 34 | 19 | |
| 839 | -4 | Nitin Kumar Sinha | 23 | 18 | |
| 882 | N.Sriram Balaji | 32 | 15 | ||
| 928 | +124 | Ishaque Eqbal | 24 | 13 | +4 |
| 932 | +128 | Digvijaypratap Singh | 22 | 13 | +4 |
| 969 | -38 | Abhinav Sanjeev Shanmugam | 23 | 12 | -1 |
| 990 | +25 | Dev Javia | 20 | 11 | +1 |
ATP Doubles Ranking – 6 June [Upto ATP 200 rank ]
| Rank | +/- Rank | Player | Age | Points | +/- Points |
| 25 | +2 | Rohan Bopanna | 42 | 3,380 | +675 |
| 75 | +6 | Ramkumar Ramanathan | 27 | 1,204 | +61 |
| 152 | +4 | N.Sriram Balaji | 32 | 585 | +21 |
| 160 | +3 | Arjun Kadhe | 28 | 554 | +21 |
| 163 | +15 | Saketh Myneni | 34 | 548 | +100 |
| 164 | +1 | Divij Sharan | 36 | 548 | +45 |
| 186 | -1 | Purav Raja | 36 | 428 | |
| 187 | -1 | Jeevan Nedunchezhiyan | 33 | 428 |
WTA Singles Rankings – 6 June` [Upto WTA 1000]
| Rank | +/- Rank | Player | Age | Points | |
| 363 | -18 | ANKITA RAINA | 29 | 161 | |
| 494 | -1 | RIYA BHATIA | 24 | 96 | |
| 505 | -2 | RUTUJA BHOSALE | 26 | 92 | |
| 517 | -39 | KARMAN THANDI | 23 | 87 | |
| 557 | +25 | SOWJANYA BAVISETTI | 28 | 74 | |
| 600 | -1 | ZEEL DESAI | 23 | 65 | |
| 737 | -6 | PRANJALA YADLAPALLI | 23 | 40 | |
| 789 | +5 | VAIDEHI CHAUDHARI | 22 | 34 | |
| 876 | +5 | SHRIVALLI BHAMIDIPATY | 20 | 26 | |
| 904 | +5 | SATHWIKA SAMA | 22 | 25 | |
| 938 | -18 | JENNIFER LUIKHAM | 22 | 23 | |
| 996 | +1 | SAHAJA YAMALAPALLI | 20 | 19 |
WTA Doubles Rankings – 6 June [Upto WTA 800]
| Rank | +/- Rank | Player | Age | Points | |
| 23 | +2 | SANIA MIRZA | 35 | 2790 | |
| 147 | -5 | ANKITA RAINA | 29 | 656 | |
| 263 | +9 | PRARTHANA THOMBARE | 27 | 341 | |
| 282 | -5 | RUTUJA BHOSALE | 26 | 314 | |
| 547 | +47 | SOWJANYA BAVISETTI | 28 | 111 | |
| 552 | +21 | RIYA BHATIA | 24 | 108 | |
| 630 | +4 | SHARMADA BALU | 28 | 81 | |
| 643 | +5 | SATHWIKA SAMA | 22 | 79 | |
| 702 | +29 | VASANTI SHINDE | 25 | 63 |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.





