Hello and welcome to our coverage of Asian Youth U18 Athletics Championships 2022 being held in Kuwait.
Live Link | Live Streaming
India Medals at Asian Youth Athletics Championships
India so far has 2Gold 5Silver and 5Bronze medals
Amit | 1500m | Gold Medal
Akash | ShotPut | Gold Medal
Arjun | Javelin | Silver Medal
Isha | 400m | Silver Medal
Sabita | 100mH | Silver Medal
Md Aman | Hammer | Silver Medal
Mubssina | LongJump | Silver Medal
Anushka | 400m | Bronze Medal
Himanshu | Javelin | Bronze Medal
Siddharth | ShotPut | Bronze Medal
Kuldeep | PoleVault | Bronze Medal
Nikita | Discuss | Bronze Medal
Results
Abiram | 400m | 52.34 | H1 | 7th Place
Amit | 1500m | 4:04.59 | Final | 1st Place
Murad | 400mH | 54.67 | H1 | 2nd Place
Jerome | 400mH | 54.64 | H2 | 1st Place
Akash | ShotPut | 19.37 | Final | 1st Place
Siddharth | ShotPut | 19.00 | Final | 3rd Place
Arjun | Javelin | 70.98 | Final | 2nd Place
Himanshu | Javelin | 67.67 | Final | 3rd Place
Md Aman | Hammer | 67.03 | Final | 2nd Place
Kuldeep | PoleVault | 4.80 | Final | 3rd Place
Ruthika | 200m | 24.98 | H2 | 1st Place
Isha | 400m | 56.16 | Final | 2nd Place
Anushka | 400m | 57.36 | Final | 3rd Place
Sabita | 100mH | 14.17 | Final | 2nd Place
Nikita | Discuss | 44.14 | Final | 3rd Place
Anisha | Discuss | 43.60 | Final | 4th Place
Mubssina | LongJump | 5.91 | Final | 2nd Place
Divyasri | LongJump | 5.64 | Final | 6th Place
Today India has participants in five events
Indians in 5 Events
💫400m M| Abiram | Rd1
💫Pole Vault M | Kuldeep | Final
💫Long Jump F | Divyasri & Mubssina | Final
💫ShotPut M | Akash & Siddharth | Final
💫1500m M | Amit | Final
Abiram in the 400m Heat finished last with 52.34 sec
Currently from Indian perspective Women Long Jump, Men Shot Put and Men Pole Vault are ongoing
In Women Long Jump Mubsinna has gone to 5.91 in her second attempt which has taken her on top position. Divyasri has 5.59m and she sees herself at 5th position
In Men Shot Put Siddharth has 18.82m which places him on second place after three attempts while Akash with 18.55 is at 4th place
Akash Yadav wins gold medal with a throw of 19.37m in his fifth attempt while Siddharth had to dig deep in his last attempt to clinch the bronze medal
It was yet another Gold for India as he finished the race in 4:04.59 in 1500m
In the Long Jump it was Mubssina who grabbed a Silver Medal for a personal best attempt of 5.91 while Divyasri finished at 6th place with a best of 5.64m
In the Pole Vault it was Kuldeep Kumar who grabbed a bronze medal with a best attempt of 4.80m
At the end of Day1 India has
2Gold
1Silver
2Bronze
Day 2 Update
Asian Youth Athletics Championships 2022
Indians in action today
💫Discuss T W | Nikita & Anisha | Final
💫Javelin T M | Arjun & Himanshu | Final
💫 400m W | Isha & Anushka | Final
💫100mH W | Sabita | Final
Nikita Kumari of India won bronze medal in the girls discus throw with a throw of 44.14m in the Asian Youth Athletics Championship at Kuwait. Anisha finished on the 4th place with 43.60m
Isha Jadhav and Anuksha Kumbhar of India won silver and bronze medal respectively in the girls 400m in the Asian Youth Athletics Championship at Kuwait. Isha clocked 56.16s while Anuksha ran in 57.36s
Sabita Toppo of India won silver medal in the girls 100m hurdles clocking 14.17s in the Asian Youth Athletics Championship at Kuwait