Shooting Rankings 20 June – Indian Players

Rankings
10m Air Rifle Men Rank Rating Name Nation Year of birth 12 1618 PATIL Rudrankksh Balasaheb IND 2003 41 604 KUMAR Deepak IND 1987 56 444 PANWAR Divyansh Singh…
10m Air Rifle Men
| Rank | Rating | Name | Nation | Year of birth | |
| 12 | 1618 | PATIL Rudrankksh Balasaheb | IND | 2003 | |
| 41 | 604 | KUMAR Deepak | IND | 1987 | |
| 56 | 444 | PANWAR Divyansh Singh | IND | 2002 | |
| 58 | 428 | MAKHIJA Paarth | IND | 2001 | |
| 67 | 284 | DHANUSH Srikanth | IND | 2002 | |
10m Air Rifle Women
| Rank | Rating | Name | Nation | Year of birth | |
| 27 | 1144 | AGRAWAL Shreya | IND | 2000 | |
| 50 | 684 | VALARIVAN Elavenil | IND | 1999 | |
| 70 | 380 | RAMITA Ramita | IND | 2004 | |
| 85 | 252 | GUPTA Aayushi | IND | 1994 | |
50m Rifle 3 Position Men
| Rank | Rating | Name | Nation | Year of birth | |
| 11 | 1750 | KUSALE Swapnil | IND | 1995 | |
| 40 | 620 | GURJAR Goldi | IND | 1993 | |
| 40 | 620 | TOMAR Aishwary Pratap Singh | IND | 2001 | |
| 51 | 476 | KUMAR Deepak | IND | 1987 | |
| 75 | 188 | JADHAV Kiran Ankush | IND | 1995 | |
| 84 | 76 | RAJPUT Sanjeev | IND | 1981 | |
50m Rifle 3 Position Women
| Rank | Rating | Name | Nation | Year of birth | |
| 9 | 1750 | MOUDGIL Anjum | IND | 1994 | |
| 37 | 588 | PODDER Ayushi | IND | 2000 | |
| 41 | 524 | CHOUKSEY Ashi | IND | 2002 | |
| 49 | 444 | SAMRA Sift Kaur | IND | 2001 | |
10m Air Pistol Men
| Rank | Rating | Name | Nation | Year of birth | |
| 8 | 2000 | SAURABH Chaudhary | IND | 2002 | |
| 59 | 348 | RANA Gaurav | IND | 1999 | |
10m Air Pistol Women
| Rank | Rating | Name | Nation | Year of birth | |
| 9 | 1750 | SINGH Esha | IND | 2005 | |
| 54 | 412 | PARAMANANTHAM Shri Nivetha | IND | 1995 | |
| 62 | 316 | VINERKAR Ruchita | IND | 1992 | |
25m Rapid Fire Pistol
| Rank | Rating | Name | Nation | Year of birth | |
| 22 | 300 | SHEKHAWAT Bhavesh | IND | 1996 | |
| 29 | 204 | ANISH Anish | IND | 2002 | |
25m Pistol Women
| Rank | Rating | Name | Nation | Year of birth | |
| 16 | 1150 | SANGWAN Rhythm | IND | 2003 | |
| 32 | 668 | SINGH Esha | IND | 2005 | |
| 45 | 412 | SARNOBAT Rahi | IND | 1990 | |
Trap Men
| Rank | Rating | Name | Nation | Year of birth | |
| 35 | 1032 | TONDAIMAN Prithviraj | IND | 1987 | |
| 54 | 648 | CHENAI Kynan | IND | 1991 | |
| 64 | 556 | RATHORE Manavaditya Singh | IND | 1999 | |
| 86 | 332 | BHARADWAJ Shapath | IND | 2002 | |
| 116 | 124 | SANDHU Zoravar Singh | IND | 1977 | |
Trap Women
| Rank | Rating | Name | Nation | Year of birth | |
| 35 | 926 | KUMARI Rajeshwari | IND | 1991 | |
| 38 | 840 | SINGH Shreyasi | IND | 1991 | |
| 56 | 320 | CHOWDHARY Shagun | IND | 1983 | |
Skeet Men
| Rank | Rating | Name | Nation | Year of birth | |
| 32 | 1000 | KHAN Mairaj Ahmad | IND | 1975 | |
| 33 | 950 | GURON Parampal Singh | IND | 1973 | |
| 63 | 540 | CHEEMA Amrinder | IND | 1980 | |
Skeet Women
| Rank | Rating | Name | Nation | Year of birth | |
| 61 | 12 | CHAUHAN Maheshwari | IND | 1996 | |
Comments (0)
to post comments, replies, and votes.
GU
Loading comments…

