India Schedule CWG 2022 IST timings

Spread the love

4.7/5 - (19 votes)

Here you will find the latest updated schedule for Indian events at the #Birmingham2022 CWG22 games.

The games will be broadcasted on SonyLiv. India has send more than 200 athletes to compete at the games.

Day9 Schedule | IST Timings | 6 Aug

TT | Reeth/Sreeja v Wales | Women Doubles | Rd16 | 2:00pm

TT | Manika/Diya v Mauritius | Women Doubles | Rd16 | 2:00pm

TT | Sharath v Yong Sgp | Men Singles | QF | 2:40pm

Athletics | Poonam + Sharmila + Santosh | Women F55-57 Shotput | Final | 2:50pm

Athletics | Priyanka + Bhavna | Women 10,000m Race Walk | Final | 3:00pm

Boxing | Nitu v Priyanka Can | Women 48Kg | Semifinal | 3:00pm

Wrestling | Pooja v Christelle Sco | Women 50Kg | 3:00pm

Wrestling | Vinesh v Stewart Can | Women 53Kg | 3:10pm

Wrestling | Naveen v John Ngr | Men 74Kg | Rd16 | 3:20pm

TT | Sanil v Liam Eng | Men Singles | QF | 3:25pm

TT | Sathiyan v Sam | Men Singles | QF | 3:25pm

Boxing | Amit v Patrick Zam | Men 51Kg | Semifinal | 3:30pm

Cricket | India v Australia | Women T20 | Semifinal | 3:30pm

TT | Sreeja v Feng Sgp | Women SF | 4:10pm

Athletics | Avinash Sable | 3000m SC Men | Final | 4:20pm

Badminton | Sindhu v Goh Mas | Women Singles QF | 4:20pm

Wrestling | Pooja v Muambo | Women 50Kg | 4:20pm

Lawn Bowls | India v North Ireland | Men’s Four | Final | 4:30pm

Wrestling | Vinesh v Mercy Ngr | Women 53Kg | 4:30pm

Wrestling | Pooja Sihag v Nzl | Women 76Kg QF | 4:40pm

Athletics | India | Women 4X100 Relay | Heat 1 | 4:45pm

TT | Sathiyan/Sharath v Aus | Men Doubles Semifinal | 4:55pm

Squash | Velavan/Abhay v Mas | Men Doubles | Quarterfinals | 5:15pm

Wrestling | Deepak v Nishan Can | Men 97Kg | QF | 5:30pm

Wrestling | Ravi v Suraj Nzl | Men 57Kg | QF | 5:40pm

Badminton | Aakarshi v Gilmour Sco | Women Singles QF | 6:00pm

TT | Sharath/Sreeja v Aus | Mixed Doubles SF | 6:00pm

Squash | Dipika/Saurav v Nzl | Mixed Doubles SF | 6:45pm

Boxing | Nikhat v Stubley Eng | Women 50Kg | Semifinal | 7:15pm

Boxing | Jaismine v Gemma Eng | Women 60Kg | Semifinal | 8:00pm

Wrestling | Medal Rounds | 9:30pm

Badminton | Lakshya v Paul Mri | Men Singles QF | 10:00pm

Badminton | Srikanth v Penty Eng | Men Singles QF | 10:00pm

Hockey | India vs South Africa | Men | Semifinal | 10:30pm

Para TT | Raj v Isau Ngr | Men Singles Class 3-5| Bronze Medal | 10:45pm

Badminton | Gayathri/Treesa v Jamaica | Women Doubles QF | 10:50pm

Athletics | Manju Bala | Women Hammer Throw | Final | 11:30pm

Boxing | Md Hassam Uddin v Commey Gha | Men 57Kg | Semifinal | 11:30pm

Badminton | Satwik/Chirag v Aus | Men Doubles QF | 11:40pm

Para TT | Sonalben v Sue Eng | Women Singles Class 3-5 | Bronze Medal | 00:15am [7 Aug]

Athletics | Avinash Sable | Men 5000m | Final | 00:40am [ 7 Aug ]

Boxing | Rohit v Zimba Zam | Men 67Kg | Semifinal | 00:45am [7 Aug ]

Para TT | Bhavina v Ikpeoyi | Women Singles Class 3-5 | Final | 1:00am [ 7 Aug ]

Boxing | Sagar v Onyekwere Ngr | Men 92Kg | Semifinal | 1:30am [ 7 Aug ]


Day8 Schedule | IST Timings | 5 Aug

Lawn Bowls | India v England | Women’s pair | 1:00pm

TT | Sharath/Sreeja v Mas | Mixed Doubles Rd16 | 2:00pm

TT | Manika/Sathiyan v Ngr | Mixed Doubles Rd16 | 2:00pm

Para TT | S Patel v Ngr , B Patel v Eng , R Alagar v Ngr | Semis | 2:40pm

Athletics | Jyothi Yarraji | 100m Hurdles | H2 | 3:06pm

TT | Manika v Aus, Sreeja v Wal, Reeth v Sgp | Rd16 | 3:15pm

Wrestling | Bajrang v Nru | Men 65kg | Rd16 | 3:10pm

Wrestling | Deepak v Nzl | Men 86kg | Rd16 | 3:40pm

TT | Harmeet/Sanil v Aus , Sathiyan/Sharath v Ban | Rd16 | 3:55pm

Athletics | Ancy Sojan | Men Long Jump | Qual | 4:10pm

Badminton | Gayathri/Treesa v Mri | Rd16 | 4:10pm

Athletics | India | Men 4×400 relay | Qual | 4:19pm

Lawn Bowls | India v Canada | Men’s Four | QF | 4:30pm

TT | Manika/Diya v TTO | Women Doubles Rd32 | 4:30pm

Wrestling | Sakshi v Eng | Women 62kg | 4:50pm

Wrestling | Anshu | QF | Women 57 | 5:00pm

TT | Sharath v Aus, Sanil v Gha, Sathiyan v Nir | Men Singles Rd32 | 5:05pm

Badminton | Srikanth v Sri | Rd16 | 5:30pm

Wrestling | Mohit v Cyp | Men 125kg QF | 5:30pm

Wrestling | Divya | Women 68kg QF | 5:40pm

Badminton | Sindhu v Uga | Rd16 | 6:10pm

Wrestling | Medal Matches | 9:30pm

Squash | Joshana/Dipika v Mas | Women doubles QF | 10:30pm

Squash | Abhay/Velavan v Sco | Men Doubles Rd16 | 11:15pm

Badminton | Aakarshi v Cyp | Rd16 | 11:20pm

Badminton | Lakshya v Aus | Rd16 | 11:20pm

Badminton | Satwik/Chirag v Pak | Rd16 | 00:00am (6Aug)

Squash | Saurav/Dipika v Aus | Mixed Doubles QF | 00:45am (6 Aug)

Athletics | Hima Das | 200m | Semis 2 | 00:53 (6 Aug)


Day6 Schedule | IST Timings | 3 Aug

Lawn Bowls | India v Niue | Women Pair | Group | 1:00pm

Lawn Bowls | Mridul v Locke Flk | Men Singles | Group | 1:00pm

Weightlifting | Lovepreet | Men 109kg | Final 

Judo | Deepak v Fouda Cmr | Men 100kg | Rd16 | 2:30pm

Judo | Tulika | Women 78+ | Quarterfinals | 3:00pm

ParaTT | B Ravi v Ngr + S Patel v Eng + B Patel v Aus | Group | 3:10pm

Squash | Joshana/Harinder v SL | Rd32 | 3:30pm

Hockey | India v Canada | Women | Group | 3:30pm

Lawn Bowls | India v South Africa | Women Pairs | 4:00pm

Lawn Bowls | Mridul v McLean Sco | Men Singles | 4:00pm
Boxing | N Nitu v Clyde Nir | Women 48kg | Quarterfinals | 4:45pm

ParaTT | R Alagar v Sle | Men Singles | Group | 4:55pm

Boxing | Md Hassan v Ndevelo Nam | Men 57kg | Quarterfinals | 5:45pm

Weightlifting | P Pandey | Women 87+ kg | Final | 6:30pm

Hockey | India v Canada | Men | Group | 6:30pm

Lawn Bowls | India v Niue | Women Triples | Group | 7:30pm

Lawn Bowls | India v Cook Island | Men Four | Group | 7:30pm

Squash | Saurav v Willstrop Eng | Bronze Medal Match | 9:30pm

ParaTT | B Ravi v Mal | Women Singles | Group | 9:40pm

ParaTT | S Patel v Aus + B Patel v Ngr | Women Singles | Group | 10:15pm

Lawn Bowls | India v England | Men Four | Group | 10:30pm

Cricket | India v Barbados | Group | 10:30pm

Weightlifting | Gurdeep | Men 109+ kg | Final

Boxing | Nikhat v Jones Wal | Women 50kg | Quarterfinals | 11:15pm

Athletics | Tejaswin | High Jump Men | Final | 11:30pm

ParaTT | R Alagar v Ngr | Men Singles | 00:00am (4 Aug)

Athletics | M Kaur | Shot Put Women | Final | 00:35am (4Aug)

Swimming | Advait + Kushagra | 1500m freestyle | Final | 00:42am (4Aug)

Boxing | Lovlina v Eccles Wal | Women 70kg | Quarterfinals | 00:45am (4Aug)

Athletics | A Surendran + D Gahlot + D Kumar | Discuss Throw F42-44/61-64 | Final | 01:15am (4Aug)

Boxing | Ashish v Bowen Eng | Men 80kg | Quarterfinals | 02:00am (4 Aug)


Day5 Schedule | IST Timings | 2 Aug

Lawn Bowls | India v New Zealand | Women Pair | Group match | 1:00pm

Lawn Bowls | India v New Zealand | Women Triples | Group match | 1:00pm

Weightlifting | P Yadav | Women 76kg | Final

Athletics | Murali Sreeshankar + Md Yahiya | Long Jump Men | Qualifying | 2:30pm

Swimming | Srihari Nataraj | 200m Backstroke | H2 | 3:04pm

Athletics | M Kaur | Shot Put Women | Qualifying | 3:30pm

Swimming | Aditya Page | 1500m Freestyle | H1 | 4:10pm

Lawn Bowls | M Borgohain v Mcllroy Nzl | Group | 4:15pm

Lawn Bowls | India v South Africa | Women Fours | Final | 4:15pm

Swimming | Kushagra Rawat | 1500m Freestyle | H2 | 4:28pm

Athletics | Dutee Chand | 100m Women | H5 | 5:17pm

Table Tennis | India v Singapore | Men Team | Final | 6:00pm

Weightlifting | V Thakur | Men 96kg | Final | 6:30pm

Hockey | India v England | Women Pool | 6:30pm

Lawn Bowls | India v Fiji | Mens four | Group | 8:45pm

Lawn Bowls | India v England | Women Triple | Group | 8:45pm

Squash | Saurav v Coll Nzl | Men Singles | Semifinal | 9:15pm

Badminton | India v Malaysia | Mixed Team | Final | 10:00pm

Weightlifting | U Natesh Kumara | Women 87kg | Final | 11:00pm

Swimming | Srihari Nataraj (If Q) | 200m Backstroke | Final | 11:43pm

Boxing | R Tokas v Kotey Gha | Men 67kg | Rd16 | 11:45pm

Athletics | Seema Punia + N Dhillon | Final | 00:52am (3 Aug)


Day4 Schedule | IST Timings | 1 Aug

Lawn Bowls | India v New Zealand | Womens Four | Semifinal | 1:00pm

Weightlifting | Ajay Singh | Men 81kg | Final | 2:00pm

Swimming | Sajan Prakash | Men 100m Butterfly | Heat 6 | 3:51pm

Judo | J Saini v Cugola Van | Rd16 | Men66kg | 4:00pm

Judo | S Tariyal v Kabinda Zam | Women 57kg | Rd16 | 4:30

Boxing | Amit v Berri Van | Men 51kg | Rd16 | 4:45pm

Judo | V Yadav v Gangaya Mri | Rd 16 | Men 60kg | 5:00pm

Boxing | H Mohammed v Hossain Ban | 57kg | Rd16 | 6:00pm

Squash | Joshana v Naughton Can | Women Singles |  QF | 6:00pm

Gymnastics | Pranati | Women Vault Final | 6:40pm

Cycling | T Paul | Women Keirin H3 | 6:42pm

Squash | Saurav v Lobban Sco | Men Singles | QF | 6:45pm

Cycling | S Aghase | Women Keirin H4 | 6:47pm

Cycling | N Kapil | Men 40km Point Race | H1 | 6:52pm

Cycling | V Kengalagutti | Men 40km Point Race | H2 | 7:07pm

Judo | S Likmabam v Bonface Maw | QF | Women 48kg | 7:30pm

Cycling | Ronaldo | Men 1000m Time Trial Final | 8:02pm

Gymnastics | R Nataraj | Women UnEven Bars | Final | 8:15pm

Hockey | India v England | Men Pool | 8:30pm

Cycling | Meenakshi | Women 10km Stretch Final | 9:37pm

Judo | S Likmabam (if Q) | Women 48kg | Final | 9:50pm

Badminton | India v Singapore | Mixed Team Semifinal | 10:00pm

Judo | V Yadav (If Q) | Men 60kg | Final | 10:20pm

Weightlifting | Harjinder Kaur | Women 71kg | Final | 11:00pm

Judo | J Saini (If Q) | Men 66kg | Final | 11:20pm

Table Tennis | India v Nigeria | Men Team | Semifinal | 11:30pm

Judo | S Tariyal (If Q) | Women 57kg | Final | 11:50pm

Swimming | Mukundan + Jadhav | Men 50m Freestyle S7 Final | 00:46am (2 Aug)

Boxing | A Kumar v Tapatuetoa Niu | Men 80kg | Rd16 | 01:00am (2 Aug)

Swimming | Srihari | Men 50m Backstroke | Final | 01:07am (2 Aug)


Day3 Schedule | IST Timings | 31 Jul

Lawn Bowls | Tania v Shauna Nir | Women’s Singles | Group | 1:00pm

Gymnastics | Yogeshwar Singh | Men All-Around Final | 1:30pm

Weightlifting | Jeremy | Men 67kg Final | 2:00pm

Cycling | Esow + Ronaldo | Men’s Sprint Qualifying | 2:32pm

Swimming | Sajan Prakash | Men 200m Butterfly H3 | 3:07pm

Cycling | Esow + Ronaldo | Men’s Sprint PreQ [If Q] | 3:27pm

Cricket | India v Pakistan | Group Match | 3:30pm

Swimming | Srihari Natraj | Men 50m Backstroke H6 | 3:31pm

Lawn Bowls | India v England | Men’s Pair | Group | 4:00pm

Cycling | Esow + Ronaldo | Men’s Sprint QF [If Q] | 4:04pm

Cycling | Naman Kapil | Men’s 15km Scratch Race H1 | 4:20pm

Table Tennis | India v Bangladesh | Men’s Team | Quarterfinals | 4:30pm

Boxing | Nikhat v Helena Moz | 50kg Rd16 | 4:45pm

Cycling | Vishvajeet Singh | Men’s 15km Scratch Race H2 | 4:59pm

Boxing | Shiva v Lynch Sco | 63.5kg Rd16 | 5:15pm

Squash | Joshana v Watts Nzl | Women Singles | Rd16 | 6:00pm

Weightlifting | Popy | Women 59kg Final | 6:30pm

Gymnastics | Ruthuja Nataraj | Women All-Around Final | 7:00pm

Triathlon | Adarsh + Pragnya + Vishwanath + Sanjana | Mixed Team Relay Final | 7:01pm

Lawn Bowls | India v Norfolk Island | Women’s Four | Quarterfinals | 7:30pm

Cycling | Esow + Ronaldo | Men’s Sprint Semis [If Q] | 7:40pm

Hockey | India v Ghana | Men Pool | 8:30pm

Cycling | Mayuri Lute | Women 500m Time Trial | Final | 9:02pm

Badminton | India v South Africa | Quarterfinals | 10:00pm

Cycling | Esow + Ronaldo | Men’s Sprint Final [If Q] | 10:12pm

Squash | Sourav v David Can | Men Singles | Rd16 | 10:30pm

Cycling | Naman/Vishvajeet | Men’s 15km Scratch Race Final [If Q] | 10:42pm

Weightlifting | Achinta | Men 73kg Final | 11:00pm

Swimming | Srihari Natraj | Men 50m Backstroke Semis [If Q] | 11:37pm

Swimming | Sajan Prakash | Men 200m Butterfly Final [If Q] | 11:58pm

Boxing | Sumit v Peters Aus | 75kg Rd16 | 00:15am[1 Aug]

Boxing | Sagar v Maxime Cmr | +92kg Rs16 | 01:00am [1 Aug]

____________________________________________________________________________________________

 

Day2 Schedule | IST Timings | 30 Jul

Lawn Bowls | Tania v laura Wal | Women Singles Rd3 | 1:00pm

Lawn Bowls | India v Malta | Men Triple Rd3 | 1:00pm

Athletics | Nitendra Rawat | Marathon Men | Final | 1:30pm

Badminton | India vs Sri Lanka | Mixed Team Group Match | 1:30pm

Weightlifting | Sanket Sagar | Men 55kg Final | 1:30pm

Table Tennis | India v Guyana | Women Team Group Match | 2:00pm

Cycling | Triyasha, Mayuri | Women Sprint Q | 2:32pm

Swimming | Kushagra Rawat | 200m Freestyle Heat | 3:06pm

Cycling | Meenakshi | Women 3000m Individual Pursuit Q |  3:11pm

Cycling | Triyasha, Mayuri | Women Sprint Pre-Quarter [If Q] | 4:03pm

Weightlifting | Gururaj |Men 61kg Final | 4:15pm

Table Tennis | India vs N Ireland | Men Team Group Match | 4:30pm

Cycling | Triyasha, Mayuri | Women Sprint Quarter [If Q] | 4:36pm

Cycling | Dinesh , Vishvajeet | Men 4000m Individual Pursuit Q | 4:52pm

Boxing | Hussem v Dyeyi Rsa | Rd32 Featherweight | 5:00pm

Squash | Ramit vs Binnie Jam | Men Singles Rd32 | 5:00pm

Squash |  Sunayana vs Aifa Mas | Women Singles Rd32 | 5:45pm

Squash | Joshana v Best Bar | Women Singles Rd32 | 6:15pm

Squash | Sourav v Shamil Sri | Men Singles Rd32 | 6:15pm

Lawn Bowls | India v Cook Islands | Main Pair Rd3 | 7:30pm

Weightlifting | Mirabai Chanu | Women 49kg Final | 8:00pm

Table Tennis | Women Team | Quarterfinals | 8:30pm

Cycling | Triyasha, Mayuri | Women Sprint Semis [If Q] | 8:52pm

Gymnastics | Women Individual & Team | Subdivision 3 | 9:00pm

Cycling | Meenakshi | Women 3000m Individual Pursuit Final [If Q] |  9:00pm

Cycling | Dinesh , Vishvajeet | Men 4000m Individual Pursuit [If Q] | 9:56pm

Cycling | Triyasha, Mayuri | Women Sprint Final| 10:21pm

Lawn Bowls | India v Canada | Women Four Rd3 | 10:30pm

Badminton | India vs Australia | Mixed Team Group Match | 11:30pm

Hockey | India vs Wales | Women Group Match | 11:30pm

Squash | Anahat v Emily Wal | Women Singles Rd32 | 11:45pm

Boxing | lovlina v Ariane Nzl | Rd16 Light Middleweight | 00:00am [31 Jul]

Swimming | Kushagra Rawat | 200m Freestyle Final [If Q]| 00:13am[31 Jul]

Weightlifting | Bindyarani | Women 55kg Final | 00:15 [31 Jul]

Squash | Abhay v Clyne Sco | Men Singles Rd32 | 00:15am [31 Jul]

Boxing | Sanjeet v Ato leau Sam | Rd16 Heavyweight | 01:00am [31 Jul]

Swimming | Srihari Nataraj | 100m Backstroke | Final | 01:35am [31 Jul]

________________________________________________

Day1 Schedule | IST Times | 29 July

Lawn Bowls | Tania vs Dee Sco | Women Singles | 1:00pm

Lawn Bowls | Dinesh, Navneet, Chandan | Men Triples vs Nzl | 1:00pm

TableTennis | Women Team QR1 vs Rsa | 2:00pm

Swimming | Kushagra | 400m FreeStyle H | 3:11pm

Cycling | Vishwajeet, Naman, Venkappa, Anantha, Dinesh | Men 4000m Team Pursuit Q| 3:25pm

Cricket | India v Australia | GrpA match | 3:30pm

Triathlon | Adarsh , Vishwanath | Men Final | 3:31pm

Lawn Bowls | Tania vs Daphne Flk | Women Singles | 4:00pm

Lawn Bowls | Dinesh, Navneet, Chandan | Men Triples vs Sco | 4:00pm

Swimming | Sajan | 50m Butterfly H | 4:03pm

Cycling | Mayuri, Triyasha , Shushikala | Women Team Sprint Q | 4:12pm

Swimming | Srihari | 100m BackStroke H | 4:26pm

Table Tennis | Men Team QR1 vs Bar | 4:30pm

Gymnastics | Yogeshwar , Satyajit, Saif | Men Individual and Team Qualifying | 4:30pm

Cycling | Y Rojit, Ronaldo, David, Esow | Men Team Sprint Q | 4:46pm

Boxing | Shiva vs Suleman Pak | 63.5kg | Rd32 | 5:00pm

Badminton | Mixed Team India vs Pak | Grp A | 6:30pm

Hockey | India v Ghana | Women Grp | 6:30pm

Triathlon | Sanjana, Pragnya | Women Final | 7:01pm

Lawn Bowls | Sunil, Mridul | Men Pair Rd1 vs Mal| 7:30pm

Lawn Bowls | Rupa, Tania, Lovely | Women Four Rd1 vs Eng| 7:30pm

Table Tennis | Women Team QR vs Fiji | 8:30pm

Cycling | Men Team Pursuit Final (if Q)| 9:50pm

Cycling | Women Team Sprint Final (if Q)| 10:25pm

Lawn Bowls | Rupa, Tania, Lovely | Women Four Rd1 vs Cok| 10:30pm

Lawn Bowls | Sunil, Mridul | Men Pair Rd1 vs Flk| 10:30pm

Cycling | Men Team Sprint Final (if Q)| 10:33pm

TableTennis | Men Team QR vs Sgp | 11:00pm

Squash | Anahat vs Jada Svg | Rd64 | 11:00pm

Swimming | Kushagra (if Q) | 400m Freestyle Final| 11:37pm

Squash | Abhay vs Joe IVB| Rd64 | 11:45pm

Swimming | Ashish (if Q) | 100m Backstroke S9 Final | 00:18am{30Jul}

Swimming | Sajan (if Q) | 50m Butterfly Semis | 00:38am{30Jul}

Swimming | Srihari (if Q) | 100m Backstroke Semis | 1:14am{30Jul}


Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *