Event | Men | Women |
---|---|---|
100m | 10.05s | 11.15s |
200m | 20.24s | 22.8s |
400m | 44.9s | 51.35s |
800m | 1:45.20s | 1:59.50s |
1500m | 3:35.00s | 4:04.20s |
5000m | 13:13.50s | 15:10.00s |
10,000m | 27:28.00s | 31:25.00s |
Marathon | 2:11:30s | 2:29:30s |
3000m steeplechase | 8:22.00s | 9:30.00s |
110m hurdles | 13.32s | – |
100m hurdles | – | 12.84s |
400m hurdles | 48.9s | 55.4s |
High jump | 2.33m | 1.96m |
Pole vault | 5.8m | 4.7m |
Long jump | 8.22m | 6.82m |
Triple jump | 17.14m | 14.32m |
Shot put | 21.1m | 18.5m |
Discus throw | 66m | 63.5m |
Hammer throw | 77.5m | 72.5m |
Javelin throw | 85m | 64m |
Heptathlon | – | 6420 pts |
Decathlon | 8350 pts | – |
20km race walk | 1:21:00s | 1:31:00s |
35km race walk | 2:33:00s | 2:54:00s |
50km race walk | 3:50:00s | 4:25:00s |
4x100m relay | Top 10 at IWR* + 6 from Top Lists | Top 10 at IWR + 6 from Top Lists |
4x400m relay | Top 10 at IWR* + 6 from Top Lists | Top 10 at IWR + 6 from Top Lists |
4x400m mixed relay | Top 12 at IWR + 4 from Top Lists | Top 12 at IWR + 4 from Top Lists |

- This event has passed.
World Athletics Championships 2022
July 15, 2022 - July 24, 2022

Qualified Athletes from India
- Neeraj Chopra | Javelin | 87.58
- Avinash Sable | 3000mSC | 8:18:12
- Tajinderpal Toor | ShotPut | 21.10
- Kamalpreet Kaur* | Discuss Throw| 64.00
- Seema Punia | Discuss Throw | 63.72
- Priyanka Goswami | 20Km Walk & 35km Walk
- Sandeep Kumar | 20Km Walk
- Rahul Kumar | 20Km Walk
- Murali Sreeshankar | Long jump
- Jeswin Aldrin | Long Jump
- Abdulla Aboobacker | Triple Jump
- Praveen Chitravel | Triple Jump
-
Aishwarya Mishra | 400m
* IWR – IAAF World Relays
The final list of qualified athletes for the 2022 edition will be published on June 29.
India competed at the 2019 World Athletics Championships in Doha, Qatar from 24 September to 06 October 2019. India was represented by 23 athletes.
Avinash Sable had bettered two NR in the event
Annu Rani had bettered the NR in Javelin